Results from tonight’s Runways Duathlon in the Phoenix Park are on IrishTriathlon.com
Posts Tagged ‘beginner duathlon’
Sign-on Starts Sunday, Runways – Parnell Street 0
May 25th, 2012
When: Opens on Sunday, May 27th, at 14:00
Where: Runways Store on Parnell Street for next Wednesday’s Duathlon.
It will remain open until 3pm on Wednesday afternoon. Store opening hours are 9.30am – 6pm.
Note: This sign on is only available for entrants who registered before 11:00am on 26/05/12
Race Day Sign-On
Note that if you enter for the race from Sunday morning you will have to sign-on on the race evening (6-6:45pm) in the Phoenix Park and you will have to queue. Enter online before Monday morning and you can sign-on in Runways and you won’t have to queue on race night.
There will be entries on the night at the higher price of €20 (which is still cheaper than any other duathlon within a 50 mile radius).
The More Races you Enter the More you Save. Where else can you enter 4 races for €60!
Results from the F1 Runways Duathlon 0
August 4th, 2011
For photos and commentary check out the Irish Triathlon site
Pos Name Time Category Gender run1 t1 cycle 1 t2 run2 t3 cycle 2 t4 run3
1 Kevin Keane 00:53:41 Male 00:08:50 00:00:35 00:11:45 00:00:35 00:09:40 00:00:31 00:11:36 00:00:30 00:09:35
2 Joe Lynch 00:54:02 Ages 30 - 34 Male 00:08:50 00:00:31 00:11:31 00:00:37 00:09:49 00:00:34 00:11:52 00:00:35 00:09:38
3 Niall Somers 00:54:08 Male 00:08:41 00:00:36 00:11:27 00:00:48 00:09:46 00:00:42 00:12:04 00:00:36 00:09:25
4 Stephen Early 00:54:18 unknown Male 00:08:45 00:00:31 00:12:13 00:00:33 00:09:37 00:00:30 00:12:15 00:00:34 00:09:14
5 Mark Moran 00:54:55 unknown Male 00:08:51 00:00:37 00:12:02 00:00:39 00:09:36 00:00:32 00:12:20 00:00:41 00:09:34
6 Craig Longmore 00:57:14 Ages 25 - 29 Male 00:08:53 00:00:35 00:12:11 00:00:39 00:10:47 00:00:37 00:12:31 00:00:39 00:10:16
7 Kevin English 00:58:42 Male 00:08:22 00:00:46 00:14:09 00:00:36 00:09:49 00:00:53 00:14:13 00:00:33 00:09:16
8 David Power 00:59:07 Ages 25 - 29 Male 00:08:57 00:00:42 00:13:45 00:00:39 00:10:04 00:00:47 00:13:45 00:00:36 00:09:47
9 Fergal Whitty 00:59:25 Ages 35 - 39 Male 00:08:47 00:00:52 00:13:49 00:00:46 00:10:00 00:00:53 00:14:04 00:00:39 00:09:31
10 Will Byrne 00:59:56 unknown Male 00:09:31 00:00:33 00:12:56 00:00:35 00:11:19 00:00:35 00:13:00 00:00:39 00:10:44
11 Daragh Killeen 01:00:10 unknown Male 00:09:30 00:00:55 00:12:41 00:00:45 00:11:03 00:00:59 00:12:52 00:00:41 00:10:40
12 Mike Griffin 01:00:31 Ages 30 - 34 Male 00:09:03 00:00:51 00:13:48 00:00:45 00:10:38 00:00:46 00:13:52 00:00:37 00:10:07
13 Johnny Mc Cabe 01:00:37 Ages 55 - 59 Male 00:09:40 00:00:36 00:13:02 00:00:42 00:11:07 00:00:47 00:13:09 00:00:37 00:10:51
14 Hugh Hunt 01:00:44 Ages 35 - 39 Male 00:08:41 00:00:37 00:14:37 00:00:33 00:10:00 00:00:42 00:14:53 00:00:34 00:10:00
15 Gerard Kenny 01:00:47 Ages 45 - 49 Male 00:09:33 00:00:41 00:13:25 00:00:46 00:10:53 00:00:37 00:13:41 00:00:33 00:10:33
16 John Boylan 01:01:22 Ages 25 - 29 Male 00:08:33 00:01:00 00:14:48 00:00:59 00:09:49 00:00:51 00:14:43 00:01:05 00:09:28
17 Mark Swan 01:01:36 Ages 35 - 39 Male 00:09:24 00:01:06 00:13:03 00:00:49 00:10:58 00:01:02 00:13:29 00:00:53 00:10:49
18 Karl Mckenna 01:01:49 Ages 30 - 34 Male 00:09:36 00:00:47 00:13:21 00:00:44 00:11:13 00:00:46 00:13:36 00:00:46 00:10:54
19 Ian Phelan 01:02:01 unknown Male 00:09:19 00:00:49 00:13:47 00:00:48 00:10:41 00:00:50 00:14:36 00:00:48 00:10:19
20 Ed O Mahony 01:02:09 unknown Male 00:09:31 00:00:54 00:13:17 00:00:54 00:11:18 00:00:58 00:13:45 00:00:49 00:10:39
21 Rich Costello 01:02:12 unknown Male 00:10:00 00:00:58 00:13:05 00:00:48 00:11:25 00:00:45 00:13:39 00:00:46 00:10:41
22 Judith Lowry 01:02:14 Female 00:09:02 00:00:45 00:14:20 00:00:41 00:10:48 00:00:43 00:14:41 00:00:41 00:10:28
23 Damien Carbery 01:02:46 Ages 40 - 44 Male 00:09:45 00:00:51 00:13:55 00:00:44 00:11:12 00:00:48 00:14:18 00:00:46 00:10:22
24 Kevin Dunne 01:02:51 unknown Male 00:10:05 00:00:37 00:13:26 00:00:46 00:11:31 00:00:40 00:13:52 00:00:41 00:11:09
25 Ciaran Smith 01:03:01 Ages 30 - 34 Male 00:09:39 00:01:08 00:13:54 00:00:50 00:10:54 00:01:02 00:13:57 00:00:47 00:10:44
26 Joe Lillis 01:03:05 Ages 30 - 34 Male 00:10:02 00:00:35 00:13:47 00:00:35 00:11:28 00:00:36 00:14:12 00:00:35 00:11:10
27 Mark Lacey 01:03:11 Ages 35 - 39 Male 00:10:04 00:00:41 00:13:35 00:00:52 00:11:35 00:00:43 00:13:41 00:00:45 00:11:11
28 John Lenord 01:03:14 unknown Male 00:09:49 00:00:53 00:13:40 00:00:42 00:11:37 00:00:47 00:13:52 00:00:42 00:11:09
29 Brian Driver 01:03:15 Ages 30 - 34 Male 00:10:15 00:00:40 00:13:30 00:00:37 00:11:44 00:00:47 00:13:41 00:00:39 00:11:18
30 Rob Costello 01:03:18 unknown Male 00:09:42 00:00:43 00:14:19 00:00:45 00:11:08 00:00:42 00:14:22 00:00:54 00:10:39
31 Catherine Devitt 01:03:27 Female 00:09:04 00:00:54 00:14:11 00:00:53 00:11:18 00:00:54 00:14:29 00:00:48 00:10:53
32 Brendan Moylan 01:03:30 Ages 35 - 39 Male 00:09:56 00:00:43 00:14:10 00:00:33 00:11:33 00:00:42 00:14:14 00:00:32 00:11:03
33 Paul Clarke 01:03:37 Ages 45 - 49 Male 00:09:44 00:00:53 00:13:41 00:00:53 00:11:19 00:00:52 00:14:25 00:00:48 00:10:57
34 Michael Harkin 01:03:45 Ages 30 - 34 Male 00:10:19 00:00:46 00:13:34 00:00:36 00:11:53 00:00:40 00:14:04 00:00:35 00:11:14
35 Chris Bellew 01:03:49 unknown Male 00:10:17 00:00:37 00:13:14 00:00:43 00:12:03 00:00:43 00:13:13 00:01:07 00:11:47
36 Joe Hughes 01:03:59 Ages 30 - 34 Male 00:09:54 00:01:02 00:13:41 00:00:57 00:11:35 00:01:03 00:13:37 00:00:50 00:11:15
37 David Forde 01:04:06 unknown Male 00:09:47 00:00:46 00:14:57 00:00:43 00:11:04 00:00:49 00:14:46 00:00:38 00:10:31
38 Helen White 01:04:08 unknown Female 00:09:48 00:00:39 00:14:33 00:00:32 00:11:25 00:00:35 00:14:51 00:00:33 00:11:09
39 Liam O Riain 01:04:09 unknown Male 00:10:15 00:00:45 00:14:02 00:00:51 00:11:28 00:00:44 00:13:59 00:00:47 00:11:13
40 Brian Mc Nally 01:04:19 unknown Male 00:10:58 00:00:51 00:13:33 00:00:43 00:12:04 00:00:42 00:13:42 00:00:39 00:11:02
41 Gary Moralee 01:04:20 Ages 50 - 54 Male 00:10:12 00:00:40 00:14:41 00:00:41 00:11:23 00:00:44 00:14:24 00:00:38 00:10:53
42 Stephen Moore 01:04:37 Ages 40 - 44 Male 00:09:47 00:00:54 00:14:32 00:00:42 00:11:17 00:00:50 00:14:42 00:00:40 00:11:09
43 Andrew Purcell 01:04:45 Ages 30 - 34 Male 00:10:00 00:00:37 00:14:09 00:00:39 00:11:53 00:00:40 00:14:28 00:00:40 00:11:34
44 Rodney Murray 01:04:53 Ages 40 - 44 Male 00:10:44 00:00:39 00:14:07 00:00:37 00:11:34 00:00:37 00:14:28 00:00:35 00:11:29
45 Gareth Pope 01:04:55 Ages 30 - 34 Male 00:10:17 00:00:59 00:14:13 00:00:46 00:11:33 00:00:49 00:14:27 00:00:42 00:11:05
46 Niall Cunnane 01:04:57 Ages 40 - 44 Male 00:10:52 00:00:50 00:13:34 00:00:52 00:11:52 00:00:46 00:13:43 00:00:49 00:11:35
47 Eamon Coughlan 01:05:03 Ages 30 - 34 Male 00:10:50 00:00:54 00:13:45 00:00:42 00:11:52 00:00:47 00:13:46 00:00:47 00:11:37
48 Ronan Stanley 01:05:20 Ages 30 - 34 Male 00:09:55 00:00:34 00:14:45 00:00:36 00:11:29 00:00:34 00:15:04 00:00:37 00:11:41
49 James Mccluskey 01:05:23 Ages 30 - 34 Male 00:09:49 00:01:18 00:13:37 00:01:03 00:11:51 00:01:10 00:13:53 00:00:58 00:11:39
50 Gary Flannery 01:05:26 unknown Male 00:09:36 00:00:40 00:14:51 00:00:51 00:11:35 00:00:58 00:15:29 00:00:38 00:10:44
51 Joe Gillespie 01:05:33 Ages 30 - 34 Male 00:09:38 00:00:52 00:15:39 00:00:33 00:11:21 00:00:35 00:15:45 00:00:32 00:10:33
52 Tim Cahill 01:05:48 Ages 30 - 34 Male 00:09:46 00:01:02 00:14:29 00:01:13 00:11:33 00:00:53 00:14:46 00:01:04 00:10:58
53 Julie anne Bowden 01:05:49 Ages 30 - 34 Female 00:10:55 00:00:41 00:13:27 00:00:49 00:12:26 00:00:40 00:13:41 00:00:53 00:12:11
54 Murray Ahern 01:06:23 Ages 35 - 39 Male 00:10:09 00:00:50 00:14:41 00:00:47 00:11:44 00:00:48 00:15:26 00:00:47 00:11:07
55 Cormac O'neill 01:06:28 Ages 45 - 49 Male 00:10:33 00:00:42 00:14:13 00:00:46 00:12:12 00:00:44 00:14:14 00:00:49 00:12:11
56 Ian Mcgarry 01:06:38 Ages 30 - 34 Male 00:11:05 00:00:56 00:13:20 00:00:52 00:12:30 00:00:59 00:14:05 00:00:51 00:11:55
57 Damien Clarke 01:06:56 Ages 30 - 34 Male 00:10:03 00:00:54 00:14:29 00:00:46 00:11:55 00:00:59 00:14:52 00:00:46 00:12:08
58 Anthony Oreilly 01:06:58 Male 00:10:05 00:00:42 00:15:10 00:00:32 00:12:12 00:00:42 00:15:07 00:00:38 00:11:45
59 Tourlough Blessing 01:06:58 unknown Male 00:10:34 00:00:44 00:14:21 00:00:46 00:11:43 00:02:37 00:14:07 00:00:40 00:11:21
60 Kevin Kehily 01:07:14 unknown Male 00:10:49 00:00:44 00:14:30 00:00:52 00:12:24 00:00:45 00:14:31 00:00:43 00:11:51
61 Philip Smith 01:07:18 Ages 35 - 39 Male 00:10:39 00:00:36 00:14:39 00:00:38 00:12:35 00:00:39 00:14:42 00:00:37 00:12:07
62 Aileen Flynn 01:07:26 unknown Female 00:10:32 00:00:44 00:14:59 00:00:43 00:12:00 00:00:42 00:15:34 00:00:38 00:11:31
63 Cyril Kelly 01:07:44 Ages 25 - 29 Male 00:09:53 00:00:38 00:14:56 00:00:36 00:11:37 00:00:41 00:16:18 00:00:38 00:12:23
64 Henry Flemming 01:07:47 unknown Male 00:10:51 00:00:50 00:14:53 00:00:44 00:12:33 00:00:47 00:14:31 00:00:36 00:11:58
65 Ray Ronan 01:08:20 Ages 35 - 39 Male 00:10:55 00:00:48 00:14:47 00:00:46 00:12:34 00:00:43 00:14:55 00:00:44 00:12:03
66 Damien Hynes 01:08:35 Ages 30 - 34 Male 00:10:14 00:00:55 00:14:46 00:00:59 00:12:19 00:00:56 00:15:11 00:00:55 00:12:16
67 Maurice Keller 01:08:35 Ages 25 - 29 Male 00:10:35 00:01:00 00:15:08 00:00:55 00:12:14 00:00:57 00:15:30 00:00:51 00:11:21
68 Dervila Holmes 01:08:36 Ages 30 - 34 Female 00:10:05 00:00:46 00:16:10 00:00:40 00:11:26 00:00:52 00:16:37 00:00:39 00:11:17
69 Nigel Cowman 01:08:43 unknown Male 00:11:09 00:00:56 00:14:34 00:00:51 00:12:31 00:00:50 00:14:58 00:00:53 00:11:57
70 Kim Hickey 01:08:56 Ages 30 - 34 Female 00:10:51 00:00:51 00:14:47 00:00:48 00:12:37 00:00:49 00:15:06 00:00:43 00:12:20
71 Bryan carley 01:09:01 unknown Male 00:10:19 00:00:43 00:15:18 00:00:40 00:12:16 00:00:42 00:16:03 00:00:38 00:12:18
72 Paul Boothman 01:09:15 Ages 45 - 49 Male 00:10:45 00:00:40 00:15:53 00:00:36 00:12:20 00:00:39 00:15:51 00:00:35 00:11:52
73 Riona Ni mhuireartaigh 01:09:16 Ages 25 - 29 Female 00:10:23 00:00:50 00:16:15 00:00:50 00:11:48 00:00:47 00:16:21 00:00:43 00:11:16
74 Julie Carbery 01:09:24 Ages 35 - 39 Female
75 Christophe Caullier 01:09:26 Ages 40 - 44 Male 00:11:33 00:00:40 00:14:36 00:00:42 00:13:07 00:00:39 00:14:56 00:00:39 00:12:30
76 John Dillon 01:09:29 Ages 35 - 39 Male 00:11:16 00:00:44 00:15:09 00:00:36 00:12:37 00:00:39 00:15:40 00:00:37 00:12:06
77 Justin Lowry 01:09:29 Ages 35 - 39 Male 00:11:38 00:01:01 00:14:18 00:00:58 00:13:23 00:00:48 00:14:23 00:00:49 00:12:07
78 Kevin Blessing 01:09:33 unknown Male 00:11:21 00:00:39 00:13:42 00:00:39 00:13:32 00:00:53 00:14:13 00:00:40 00:13:49
79 Declan Curran 01:09:34 Ages 25 - 29 Male 00:10:36 00:01:04 00:15:05 00:00:59 00:12:39 00:01:03 00:14:57 00:00:55 00:12:12
80 Adrian Ellard 01:09:40 Ages 35 - 39 Male 00:11:00 00:01:02 00:15:00 00:00:53 00:12:14 00:01:05 00:15:56 00:00:52 00:11:33
81 Declan Raftery 01:09:41 Ages 40 - 44 Male 00:11:03 00:01:19 00:14:42 00:01:01 00:12:22 00:01:07 00:14:58 00:00:57 00:12:08
82 Thomas Mcclean 01:09:42 Ages 35 - 39 Male 00:11:20 00:00:51 00:14:08 00:00:57 00:13:27 00:00:57 00:14:30 00:00:43 00:12:45
83 Dan Murray 01:09:42 unknown Male 00:11:13 00:01:09 00:14:44 00:00:50 00:12:43 00:00:51 00:15:16 00:00:54 00:11:59
84 Paul Jackson 01:09:43 Ages 25 - 29 Male 00:11:26 00:00:57 00:13:52 00:01:01 00:13:04 00:00:57 00:14:24 00:01:07 00:12:51
85 Jody Sullivan 01:09:43 unknown Male 00:11:08 00:00:44 00:14:34 00:00:52 00:13:00 00:00:52 00:15:06 00:00:48 00:12:35
86 Cormac Shine 01:09:44 unknown Male 00:10:55 00:00:37 00:15:43 00:00:38 00:12:31 00:00:41 00:16:00 00:00:43 00:11:51
87 Ollie Millea 01:09:47 Ages 35 - 39 Male 00:11:13 00:00:47 00:15:16 00:00:45 00:12:44 00:00:52 00:15:26 00:00:40 00:11:58
88 Stephen Reynolds 01:09:50 Ages 45 - 49 Male 00:11:00 00:00:46 00:15:24 00:00:51 00:12:10 00:00:40 00:16:23 00:00:41 00:11:52
89 Eoin Kilcullen 01:10:02 Ages 25 - 29 Male 00:11:05 00:01:00 00:14:07 00:00:59 00:13:41 00:00:57 00:14:40 00:00:52 00:12:38
90 Adrian O'donnell 01:10:10 Ages 30 - 34 Male 00:10:18 00:01:01 00:14:58 00:00:57 00:12:37 00:01:08 00:15:29 00:00:53 00:12:44
91 Alan O'dowd 01:10:19 Male 00:10:52 00:00:38 00:15:06 00:00:42 00:13:26 00:00:42 00:15:15 00:00:36 00:12:57
92 Ian Mcllraith 01:10:19 unknown Male 00:12:08 00:01:00 00:14:18 00:00:49 00:13:37 00:00:55 00:14:13 00:00:44 00:12:30
93 Terry Byrne 01:10:23 Ages 50 - 54 Male 00:11:10 00:01:04 00:15:09 00:01:01 00:12:39 00:01:02 00:15:31 00:01:00 00:11:43
94 Colm Owens 01:10:27 Ages 35 - 39 Male 00:10:48 00:01:15 00:15:41 00:01:06 00:12:28 00:01:07 00:15:25 00:01:04 00:11:29
95 Nigel Elliott 01:10:31 Ages 25 - 29 Male 00:11:35 00:00:55 00:14:44 00:00:42 00:12:51 00:00:55 00:15:27 00:00:48 00:12:29
96 Ciaran O'flynn 01:10:32 Ages 35 - 39 Male 00:11:34 00:01:07 00:13:56 00:01:00 00:13:40 00:01:12 00:14:18 00:01:08 00:12:32
97 John Moran 01:10:40 Male 00:11:03 00:01:13 00:14:51 00:01:12 00:12:33 00:01:08 00:15:11 00:01:14 00:12:11
98 Jarlath Keaney 01:10:56 Ages 35 - 39 Male 00:12:13 00:00:56 00:14:31 00:00:55 00:13:07 00:00:53 00:14:38 00:00:52 00:12:46
99 Mons Samuelsson 01:11:08 Ages 45 - 49 Male 00:11:12 00:00:55 00:14:45 00:00:47 00:13:15 00:00:58 00:15:09 00:00:50 00:13:11
100 Derek Mc Kay 01:11:11 unknown Male 00:12:01 00:00:49 00:14:59 00:00:56 00:12:52 00:00:42 00:15:55 00:00:44 00:12:10
101 Barry Kerr 01:11:21 Ages 35 - 39 Male 00:11:38 00:00:47 00:15:27 00:00:38 00:12:55 00:00:44 00:15:54 00:00:44 00:12:30
102 Ronan O'connor 01:11:27 Ages 25 - 29 Male 00:11:50 00:00:52 00:14:11 00:00:45 00:13:45 00:00:54 00:14:39 00:00:45 00:13:41
103 Anthony Saunders 01:11:28 Ages 40 - 44 Male 00:11:17 00:01:00 00:14:11 00:00:58 00:13:41 00:01:32 00:14:23 00:01:01 00:13:20
104 Adam Fox 01:11:30 Ages 30 - 34 Male 00:10:30 00:01:19 00:14:39 00:01:16 00:13:20 00:01:27 00:14:47 00:01:07 00:12:59
105 Dan Kelleher 01:11:37 Ages 30 - 34 Male 00:11:10 00:01:07 00:14:26 00:01:22 00:13:13 00:01:10 00:15:03 00:01:20 00:12:40
106 Oliver Hayden 01:11:38 Ages 30 - 34 Male 00:11:02 00:00:46 00:15:50 00:00:45 00:12:57 00:00:56 00:16:00 00:00:46 00:12:31
107 David King 01:11:39 Ages 18 - 24 Male 00:11:36 00:00:54 00:15:17 00:01:03 00:12:52 00:00:47 00:15:50 00:00:51 00:12:25
108 Brian O'connor 01:11:42 Ages 30 - 34 Male 00:11:13 00:01:02 00:15:05 00:01:14 00:12:59 00:00:59 00:15:12 00:01:07 00:12:46
109 Martina Colville 01:11:49 Ages 45 - 49 Female 00:11:40 00:00:56 00:15:19 00:00:46 00:13:01 00:00:54 00:15:38 00:00:46 00:12:45
110 Rebecca Byrne 01:11:52 unknown Female 00:10:42 00:01:09 00:15:44 00:01:02 00:12:29 00:00:58 00:16:21 00:00:52 00:12:31
111 Alan Townsend 01:12:04 Ages 40 - 44 Male 00:11:06 00:01:07 00:15:10 00:01:18 00:13:00 00:01:03 00:15:18 00:01:27 00:12:32
112 Declan Mcgovern 01:12:11 Ages 25 - 29 Male 00:10:51 00:00:48 00:16:58 00:00:34 00:12:08 00:00:42 00:17:44 00:00:33 00:11:48
113 Frank O'connor 01:12:16 Ages 25 - 29 Male 00:12:01 00:00:58 00:14:47 00:00:57 00:13:18 00:00:56 00:14:50 00:00:49 00:13:35
114 Szymon Badura 01:12:17 Ages 30 - 34 Male 00:11:34 00:00:53 00:15:02 00:01:17 00:13:29 00:00:51 00:15:28 00:00:45 00:12:54
115 Gerard Roe 01:12:20 unknown Male 00:11:32 00:01:23 00:14:26 00:01:11 00:13:40 00:01:15 00:14:33 00:01:13 00:13:04
116 Seamus Harrington 01:12:31 Ages 30 - 34 Male 00:10:55 00:00:50 00:15:55 00:00:46 00:13:36 00:00:49 00:16:22 00:00:44 00:12:29
117 Ian Jackson 01:12:35 Male 00:11:44 00:01:09 00:14:32 00:00:59 00:13:46 00:01:06 00:14:42 00:00:53 00:13:38
118 Thomas Roche 01:12:35 Ages 30 - 34 Male 00:11:17 00:01:04 00:15:46 00:01:00 00:13:32 00:01:09 00:15:56 00:01:03 00:11:43
119 Barra Mccabe 01:12:37 Ages 35 - 39 Male 00:11:37 00:01:11 00:14:42 00:01:41 00:12:38 00:01:17 00:14:52 00:01:43 00:12:50
120 Crona Brady 01:12:40 Ages 25 - 29 Female 00:10:01 00:01:00 00:18:04 00:00:44 00:11:41 00:00:54 00:18:17 00:00:42 00:11:12
121 John Fay 01:12:42 Ages 50 - 54 Male 00:11:06 00:00:56 00:15:40 00:00:44 00:13:17 00:00:54 00:16:27 00:00:43 00:12:50
122 Paul Priestley 01:12:43 Ages 18 - 24 Male 00:11:14 00:00:59 00:16:08 00:00:42 00:12:39 00:00:49 00:17:24 00:00:38 00:12:06
123 Mark Hayes 01:12:47 Ages 35 - 39 Male 00:11:45 00:00:49 00:14:44 00:00:44 00:14:28 00:00:43 00:14:39 00:00:43 00:14:08
124 Rory Murphy 01:12:52 Ages 35 - 39 Male 00:11:42 00:00:42 00:15:07 00:01:07 00:13:22 00:00:57 00:15:40 00:00:59 00:13:11
125 Deirdre Boyne 01:12:56 unknown Female 00:11:10 00:00:44 00:16:25 00:00:34 00:13:03 00:00:47 00:17:07 00:00:36 00:12:25
126 Allister Gerrard 01:13:08 unknown Male 00:12:03 00:01:12 00:14:18 00:00:58 00:14:17 00:01:05 00:14:35 00:00:51 00:13:44
127 Alan Ludlow 01:13:10 Ages 35 - 39 Male 00:12:11 00:00:56 00:14:37 00:00:55 00:14:13 00:00:56 00:15:20 00:00:47 00:13:09
128 Peter Nolan 01:13:14 Ages 30 - 34 Male 00:12:02 00:01:02 00:13:52 00:01:02 00:14:14 00:01:02 00:14:25 00:00:53 00:14:38
129 Jonathan Arthurs 01:13:34 Ages 30 - 34 Male 00:11:10 00:00:59 00:15:58 00:00:42 00:13:20 00:00:46 00:16:38 00:00:39 00:13:18
130 Raymond Parr 01:13:36 Ages 40 - 44 Male 00:11:50 00:00:48 00:17:01 00:00:49 00:12:23 00:01:08 00:16:50 00:00:53 00:11:50
131 Robert Ryan 01:13:43 unknown Male 00:11:09 00:00:43 00:16:21 00:00:45 00:13:35 00:00:53 00:16:02 00:00:44 00:13:25
132 John Sheehan 01:13:52 Ages 40 - 44 Male 00:10:50 00:01:17 00:15:44 00:01:18 00:12:45 00:01:17 00:16:30 00:01:18 00:12:49
133 John Bolger 01:13:54 unknown Male 00:11:15 00:01:08 00:14:48 00:01:45 00:13:51 00:01:19 00:15:11 00:01:11 00:13:22
134 Helena Walsh 01:14:01 Ages 25 - 29 Female 00:11:11 00:01:17 00:16:16 00:00:59 00:12:58 00:01:05 00:16:38 00:00:58 00:12:35
135 Paul Morrissey 01:14:10 Ages 25 - 29 Male 00:11:40 00:00:53 00:15:54 00:00:57 00:13:58 00:00:45 00:16:29 00:00:58 00:12:31
136 Stephen Mc hugh 01:14:20 Ages 25 - 29 Male 00:11:59 00:00:55 00:16:11 00:00:50 00:13:18 00:00:57 00:16:43 00:00:43 00:12:39
137 Dave Kelly 01:14:25 Ages 30 - 34 Male 00:11:22 00:01:09 00:15:04 00:01:23 00:13:31 00:01:09 00:16:12 00:01:11 00:13:18
138 Frankie Donnelly 01:14:32 Ages 30 - 34 Male 00:12:09 00:00:42 00:15:47 00:00:43 00:13:48 00:00:50 00:15:53 00:00:43 00:13:53
139 James Davenport 01:14:42 Ages 55 - 59 Male 00:11:56 00:01:09 00:15:37 00:01:20 00:13:34 00:01:08 00:15:32 00:01:12 00:13:09
140 Laurence Begley 01:14:42 Ages 35 - 39 Male 00:11:37 00:01:13 00:15:42 00:00:55 00:13:39 00:00:57 00:16:31 00:00:51 00:13:13
141 Karl Gohery 01:14:42 unknown Male 00:12:19 00:00:44 00:14:11 00:01:01 00:14:21 00:00:59 00:15:14 00:01:15 00:14:35
142 Michael Mc Carty 01:14:48 unknown Male 00:12:10 00:02:52 00:15:11 00:00:59 00:13:32 00:01:17 00:15:09 00:00:46 00:12:48
143 Tom Mcqueirns 01:15:13 Ages 45 - 49 Male 00:12:13 00:00:46 00:15:13 00:00:42 00:15:03 00:00:43 00:15:41 00:00:40 00:14:08
144 Paul Hyland 01:15:15 Ages 40 - 44 Male 00:12:28 00:00:39 00:16:31 00:00:46 00:13:16 00:00:46 00:17:02 00:00:44 00:12:59
145 Eileen Gillick 01:15:25 Ages 30 - 34 Female 00:11:23 00:01:06 00:16:46 00:01:31 00:12:49 00:01:13 00:17:00 00:01:10 00:12:23
146 Andrew Synnott 01:15:30 Ages 30 - 34 Male 00:11:41 00:01:15 00:15:44 00:01:15 00:13:38 00:01:19 00:16:04 00:01:11 00:13:19
147 Justin O Connell 01:15:33 unknown Male 00:10:55 00:01:27 00:15:21 00:01:30 00:13:53 00:01:39 00:16:09 00:01:20 00:13:16
148 Jimmy Courtney 01:15:34 unknown Male 00:10:53 00:00:52 00:17:41 00:00:56 00:12:41 00:01:09 00:18:04 00:00:51 00:12:21
149 Francis Sheridan 01:15:42 Ages 30 - 34 Male 00:11:35 00:00:53 00:17:42 00:00:46 00:12:44 00:00:47 00:17:57 00:00:43 00:12:30
150 William Morkan 01:15:49 Ages 35 - 39 Male 00:11:12 00:01:00 00:16:04 00:00:40 00:14:38 00:00:50 00:16:36 00:00:45 00:14:01
151 Paul Reilly 01:15:58 Ages 30 - 34 Male 00:11:56 00:01:18 00:14:46 00:01:22 00:14:11 00:01:22 00:15:36 00:01:18 00:14:04
152 Philip Byrnes 01:16:01 unknown Male 00:10:49 00:01:18 00:16:21 00:01:10 00:13:20 00:01:32 00:17:21 00:01:25 00:12:40
153 Noel Cummins 01:16:05 Ages 30 - 34 Male 00:11:54 00:01:11 00:15:53 00:01:00 00:14:10 00:00:52 00:16:08 00:01:03 00:13:49
154 Oliver Cosgrove 01:16:18 Ages 40 - 44 Male 00:11:28 00:01:18 00:17:51 00:00:51 00:13:16 00:00:52 00:17:09 00:00:43 00:12:47
155 James Murran 01:16:19 Ages 30 - 34 Male 00:11:47 00:01:04 00:16:44 00:01:09 00:13:21 00:01:02 00:16:55 00:01:07 00:13:07
156 Derek Brannigan 01:16:21 Ages 40 - 44 Male 00:11:44 00:00:51 00:17:03 00:00:44 00:13:38 00:00:47 00:17:07 00:00:45 00:13:38
157 Olivier Van parys 01:16:26 Ages 35 - 39 Male 00:12:42 00:01:25 00:15:12 00:01:31 00:13:28 00:01:36 00:15:42 00:01:47 00:12:58
158 Shane Mc dermott 01:16:27 Ages 30 - 34 Male 00:11:53 00:01:01 00:15:59 00:00:53 00:14:25 00:00:51 00:16:26 00:00:50 00:14:04
159 Bronagh Elliot 01:16:27 unknown Female 00:11:28 00:01:50 00:16:40 00:01:21 00:13:04 00:01:16 00:16:59 00:01:17 00:12:29
160 Kieran Ryan 01:16:39 Ages 40 - 44 Male 00:12:41 00:00:47 00:15:10 00:00:53 00:14:57 00:00:47 00:16:12 00:00:58 00:14:09
161 Muirna Walsh 01:16:46 Ages 35 - 39 Female 00:12:12 00:01:14 00:15:58 00:01:01 00:14:46 00:01:05 00:15:47 00:01:01 00:13:38
162 Derek Behan 01:16:47 unknown Male 00:12:09 00:00:53 00:16:34 00:00:51 00:14:07 00:00:55 00:17:18 00:00:41 00:13:16
163 Stephen Naughton 01:17:05 Ages 45 - 49 Male 00:10:36 00:01:32 00:18:53 00:00:58 00:12:10 00:01:11 00:19:20 00:00:49 00:11:31
164 Gareth Mcdonnell 01:17:14 Ages 25 - 29 Male 00:11:34 00:00:50 00:17:03 00:00:39 00:13:48 00:00:56 00:17:27 00:00:46 00:14:05
165 Bernard Keogh 01:17:23 Ages 40 - 44 Male 00:11:40 00:01:33 00:15:54 00:01:38 00:13:33 00:01:49 00:16:25 00:01:36 00:13:11
166 Brian O' connell 01:17:27 Ages 25 - 29 Male 00:11:38 00:01:07 00:18:15 00:00:51 00:12:54 00:01:01 00:18:50 00:00:53 00:11:53
167 Evylyn Boyle 01:17:27 unknown Female 00:11:47 00:00:45 00:16:43 00:00:41 00:14:47 00:00:43 00:17:01 00:00:39 00:14:16
