Results from tonight’s Runways Duathlon in the Phoenix Park are on IrishTriathlon.com
Archive for the ‘results’ Category
Runways Duathlon Results & Photos 0
May 3rd, 2012
Results & Photos from tonight’s Runways Duathlon in the Phoenix Park are here on IrishTriathlon.
Duathlon League and Scoring 0
March 20th, 2012
To add an extra dimension to the Dublin Duathlons, we’ve linked up the Phoenix Park Duathlons and the HellFire Duathlon to create the Dublin Duathlon Summer league.
The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your best three results from the seven duathlons will be counted. Full details of the scoring system are below the league table.
In the event of a tie break your best 4 results will be counted. This system will reward competitors for consistently high performance ensuring that the league winner is deserving.
The winner will receive a €200 voucher our sponsor as well as bragging rights till next summer. The grand final will be the F1 Duathlon in the Phoenix Park where the league winner will be presented with their prize.
Scoring System
There are 5 events where you can collect points, the HellFire Duathlon & 4 Phoenix Park Duathlons)
Your top 3 scores count for you rankings*
All events carry equal rankings in 2012
Men and Women will be ranked separately
*In case of a tiebreak your result in the final F1 Duathlon will be the decider.
1) 800 2) 740 3) 685 4) 633 5) 586 6) 542 7) 501 8 ) 464 9) 429 10) 397
11) 367 12) 339 13) 314 14) 290 15) 269 16) 248 17) 230 18) 213 19) 197 20) 182
21) 168 22) 156 23) 144 24) 133 25) 123 26) 114 27) 105 28) 97 29) 90 30) 83
31) 77 32) 71 33) 66 34) 61 35) 56 36) 52 37) 48 38) 44 39) 41 40) 38
2011 Duathlon League Rankings
Here are the Duathlon league standings from 2012.
Duathlon Feedback Survey 0
August 11th, 2011
Please do take the time to complete our feedback survey. We do take all comments on board and will be back next year with an even better Runways Duathlon Series.
Create your free online surveys with SurveyMonkey, the world’s leading questionnaire tool.
Formula 1 Duathlon Results and Photos 0
August 5th, 2011
Full results and photos from tonight’s Runways Formula 1 Duathlon are on IrishTriathlon.com
Dublin Duathlon Summer league 0
July 20th, 2011
To add an extra dimension to this years series, we’re linking up the Phoenix Park Duathlons and the HellFire Duathlons to create the Dublin Duathlon Summer league.
The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your best three results from the seven duathlons will be counted. Full details of the scoring system are below the league table.
In the event of a tie break your best 4 results will be counted. This system will reward competitors for consistently high performance ensuring that the league winner is deserving.
The winner will receive a €250 voucher for 2 Wheels cycle our sponsor as well as bragging rights till next summer. The grand final will be the F1 Duathlon in the Phoenix Park where the league winner will be presented with their prize.
DDSL Standings – 19/07/11
Pos Women Points Pos Men Points
1 Catherine Devitt 2400 1 Niall Somers 2340
2 Laura Flynn 2058 2 Aaron O'Donohue 2220
3 Kim Hickey 2011 3 Paul Heneghan 2170
4 Riona Ni Mhuireartaigh 1761 4 Kevin Keane 1600
5 Paula Prendergast 1639 5 Richard Costelloe 1297
6 Marie Keane 1540 6 Lloyd Berry 1296
7 Sarah Lane 1370 7 Cormac Ryan 1290
8 Lorna Wolfe 1087 8 Alan O Keefe 1280
9 Sorcha McKeating 898 9 Mark Swan 1146
10 Eimear Fitzmaurice 893 10 Jason Miley 1050
11 Julie Carbery 803 11 Fergal O'Leary 1026
12 Aoife Lynch 800 12 Kevin Deery 1008
13 Deirdre O'toole 740 13 Arthur Beades 898
14 Vivienne Fenton 740 14 Torben Dahl 815
15 Dervila Holmes 724 15 Garrett Murphy 803
16 Dymphna Drought 687 16 Noelie Kavanagh 800
17 Ellen Murphy 685 17 Christian Nachtigall 768
18 Maeve O' grady 685 18 Stephen Early 740
19 Louise O'Grady 659 19 Stephen Surdival 740
20 Fionnuala Doherty 633 20 Fergal Whitty 731
21 Helen Keane 633 21 Warren Swords 706
22 Laura Keane 633 22 Damien Creighton 687
23 Sharon Boland 624 23 Gavin Smollen 685
24 Orla Mc Evoy 586 24 Joe Lynch 685
25 Aileen Flynn 542 25 John Caffrey 685
26 Joanna Cullen 542 26 David Power 661
27 Catherine Mclynskey 511 27 Alan O keeffe 633
28 Helen French 501 28 Craig Longmore 633
29 Laura Maher 501 29 Tom Tennant 633
30 Louise Doyle 501 30 Barry Donnelly 615
31 Karen Burns 430 31 Alan Cullen 586
32 Louise Cullen 429 32 Anthony Frazer 586
33 Martina Colville 429 33 Ciaran Smith 586
34 Rebecca Byrne 429 34 Peter O Farrell 586
35 Claire Harkins 402 35 Shane O Neill 586
36 Enda Mc Garrity 397 36 Donal Brady 562
37 Judith Malcom 397 37 James Mccluskey 542
38 Orlaith Dunican 380 38 John Egan 542
39 Evelyn Boyle 367 39 Kenny Curran 542
40 Grainne O'callaghan 367 40 Mike Griffin 542
41 Janet Keating 367 41 Hugh Hunt 527
42 Sinead Hartnett 367 42 Nigel Hadden 517
43 Dawn Reilly 357 43 WIlliam Byrne 501
44 Elma Boland 353 44 Andrew Purcell 497
45 Aoife Cruise 339 45 Gareth Murphy 464
46 Orna Dilworth 339 46 Martin Blacker 451
47 Johanna Howlett 324 47 David O'shea 444
48 Alma Hanevy 314 48 Aidan Kelly 429
49 Deirdre Boyle 314 49 Bernard English 424
50 Sheila Day 290 50 Mark Lacey 401
51 Dee Lowry 269 51 Mick Quirke 398
52 Kathy Grassick 269 52 Gerard Kenny 395
53 Muirna Walsh 269 53 Murray Ahern 383
54 Marie Houlahan 248 54 Karl McKenna 379
55 Ciara Murphy 230 55 Ciaran O'flynn 375
56 Roy Williams 230 56 Jude McEntee 367
57 Aoife Brodrick 213 57 Michael Mcgloin 367
58 Patricia Molloy 213 58 Richard Cattle 367
59 Joanne Hepburn 197 59 Brendan O' Brien 339
60 Marie Houlihan 197 60 Jamie Fitzmaurice 339
61 Bernie Curtin 182 61 Joe Gillespie 323
62 Linda Keenan 168 62 Ed O Mahony 314
63 Orna McLaughlin 168 63 Kevin Grogan 314
64 Karen Jennings 156 64 Sean McCann 314
65 Orla Shields 156 65 Damien Carbery 310
66 Orla Jackson 151 66 Mark Ryan 296
67 Maeve Loughnane 148 67 Gar Tyrrell 290
68 Rita Boland 141 68 Timothy Telford 290
69 Marguerite Bolger 133 69 Jason Corbett 269
70 Orla Sawey 133 70 John Golden 269
71 Sarah Murray 133 71 Eoin Ryan 265
72 Fiona Mccole 123 72 Ian Phelan 258
73 Irene O Connor 123 73 David Forde 248
74 Nicki Cregg 123 74 Richard Oattle 248
75 Debbie Costello 114 75 Anthony O'Reilly 247
76 Katerina Kopecna 114 76 Larry Stapleton 230
77 Deirdre Kennedy 105 77 Paul Clarke 230
78 Fionnula O Connor 105 78 Simon Mcgrotty 230
79 Helen Mcclelland 104 79 Gary Corcoran 223
80 Liz Dalton 97 80 Brian Rainsford 217
81 Natalia Campbell 97 81 Anthony Oreilly 213
82 Carol Lavin 93 82 Brian Kennedy 213
83 Rebecca Fleming 90 83 Conor Mc Carthy 213
84 Louise Geraghty 83 84 Steven Daly 213
85 Teresa Buggie 83 85 Ronan Stanley 199
86 Ciara Ryan 77 86 Michael Maughan 197
87 Kathryn O'hora 71 87 Niall Kelly 197
88 Rosann Deegan 71 88 Joe Lillis 196
89 Eimear 2me 66 89 Shane Dillon 194
90 Rebekah Brady 66 90 Conor Blackett 191
91 Cathrine O Hara 61 91 Colm O'brien 182
92 Ciara Carroll 61 92 Frank Mcintyre 168
93 Joanna Jaskowiak 61 93 Jonathan Eadie 168
94 Alyssa Mandarano 56 94 Neil McLaughlin 166
95 Laura O Reilly 56 95 Darragh Killeen 156
96 Orlaith Ni Bhroin 52 96 Ivan Cummins 156
97 Siobhan Corbett 52 97 Stephen Coller 156
98 Antje Luebke 48 98 Tomas Breen 154
99 Brenda Duffy 48 99 Aiden O'donnell 144
100 Siobhan Quain 44 100 Donal O'neill 144
101 Una O'callaghan 41 101 Gavin Duffy 144
102 Anne Townsend 38 102 Jeff Swords 144
103 Errol Brennan 38 103 Rory Cambell 144
104 Paul Donnelly 143
Stephen Sheppard 143
Denis O'donnell 141
Barry Greene 133
Tim Cahill 133
Brain Driver 123
Graham Hyland 123
Ivan Eustace 123
Ciaran Tobin 121
Patrick Lennon 105
Bernard Keogh 97
Colm Mc carthy 97
Kieran Doyle 97
Philip Boylan 97
Philip Smith 97
Anthony Saunders 90
Barry Kenna 90
Jack Mc Donald 90
Jason Hanley 90
Joe Hughes 90
Barry Stevenson 89
Brendan Moylan 83
Brian Driver 83
Donal Sheehan 83
Liam Clarke 83
Paul Cooney 83
Michael Harkin 77
Dermot Nutley 71
Quinton Bourke 71
Brian O'Loughlin 66
Frank Mc donald 66
Maurice Keller 66
Michael Mc Evoy 66
Gary Moralee 61
Liam Benton 61
Tom Malowey 61
Andy Tully 56
Gareth Pope 56
Gavan Jones 56
Hugh Sharkey 56
Andy Dowling 52
Mark Hayes 52
Neal Leddy 52
Damien Clarke 48
Ken O'Connor 48
Mark Gilmartin 48
Chris Lawlor 44
James Hogan 44
Naoise Gaffney 44
Padraig Fitzpatrick 44
Phelim Glynn 44
Edmond Crotty 41
Lee Atkins 41
Peter Delhunt 41
Eamon Coughlan 38
Humphrey Cuzner 38
John Kelly 38
Scoring System
There are 7 events where you can collect points, 3 HellFire Duathlons & 4 Phoenix Park Duathlons)
Your top 3 scores count for you rankings*
All events carry equal rankings in 2011
Men and Women will be ranked separately
*In case of a tiebreak your top 4 scores count for your ranking
1) 800 2) 740 3) 685 4) 633 5) 586 6) 542 7) 501 8 ) 464 9) 429 10) 397
11) 367 12) 339 13) 314 14) 290 15) 269 16) 248 17) 230 18) 213 19) 197 20) 182
21) 168 22) 156 23) 144 24) 133 25) 123 26) 114 27) 105 28) 97 29) 90 30) 83
31) 77 32) 71 33) 66 34) 61 35) 56 36) 52 37) 48 38) 44 39) 41 40) 38
June Duathlon Results 3
June 1st, 2011
June Duathlon Results.
Results have now been updated, but if you have a query please do email any queries to info@chipit.ie so we can get an queries sorted quickly.
Runways Duathlon Phoenix Park - June 2011
| Pos | Name | Time | Gender | Gender Pos | Club | run1 | t1 | cycle | t2 | run2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Heneghan | 00:38:39 | Male | 1 | Pulse | 00:08:50 | 00:00:51 | 00:18:30 | 00:00:37 | 00:09:48 |
| 2 | Aaron O Donoghue | 00:38:57 | Male | 2 | 00:08:48 | 00:00:45 | 00:18:39 | 00:00:43 | 00:10:00 | |
| 3 | Gavin Smollen | 00:39:04 | Male | 3 | 3dtri | 00:08:50 | 00:00:48 | 00:19:01 | 00:00:37 | 00:09:46 |
| 4 | Shane O Neill | 00:40:12 | Male | 4 | 00:08:57 | 00:00:52 | 00:19:59 | 00:00:41 | 00:09:41 | |
| 5 | Lloyd Berry | 00:40:13 | Male | 5 | Belpark | 00:09:20 | 00:00:39 | 00:18:41 | 00:00:45 | 00:10:47 |
| 6 | Mark Swan | 00:40:42 | Male | 6 | Piranha | 00:08:58 | 00:00:52 | 00:20:02 | 00:00:42 | 00:10:05 |
| 7 | David Power | 00:40:44 | Male | 7 | BELPARK | 00:08:57 | 00:00:51 | 00:20:28 | 00:00:46 | 00:09:40 |
| 8 | Cormac Ryan | 00:40:49 | Male | 8 | 00:08:48 | 00:00:44 | 00:20:10 | 00:00:43 | 00:10:21 | |
| 9 | Donal Brady | 00:41:16 | Male | 9 | 3D | 00:09:28 | 00:00:50 | 00:19:31 | 00:00:48 | 00:10:37 |
| 10 | Richard Cattle | 00:41:24 | Male | 10 | Tri-Planet | 00:09:28 | 00:00:43 | 00:19:41 | 00:00:42 | 00:10:48 |
| 11 | Fergal O ;eary | 00:41:26 | Male | 11 | Pulse | 00:08:55 | 00:01:08 | 00:20:34 | 00:00:42 | 00:10:05 |
| 12 | Hugh Hunt | 00:41:32 | Male | 12 | BELPARK | 00:08:34 | 00:00:39 | 00:21:48 | 00:00:33 | 00:09:56 |
| 13 | Gerard Kenny | 00:41:37 | Male | 13 | setanta tri | 00:09:24 | 00:00:40 | 00:20:34 | 00:00:34 | 00:10:22 |
| 14 | Christian Nachtigall | 00:41:46 | Male | 14 | GREAT OUTDOORS | 00:09:23 | 00:00:58 | 00:19:46 | 00:00:51 | 00:10:46 |
| 15 | Nigel Hadden | 00:41:53 | Male | 15 | 00:09:12 | 00:00:47 | 00:20:15 | 00:00:45 | 00:10:52 | |
| 16 | Fergal Whitty | 00:42:11 | Male | 16 | 00:09:05 | 00:01:01 | 00:21:09 | 00:01:00 | 00:09:53 | |
| 17 | Conor Mc Carthy | 00:42:38 | Male | 17 | 00:09:25 | 00:00:57 | 00:21:13 | 00:00:46 | 00:10:15 | |
| 18 | Ian Phelan | 00:42:44 | Male | 18 | 00:09:29 | 00:00:49 | 00:21:21 | 00:00:44 | 00:10:18 | |
| 19 | Brian Mc Nally | 00:42:45 | Male | 19 | 00:09:41 | 00:00:43 | 00:20:52 | 00:00:43 | 00:10:44 | |
| 20 | Kevin Deery | 00:43:00 | Male | 20 | 00:09:22 | 00:00:42 | 00:21:46 | 00:00:36 | 00:10:31 | |
| 21 | Richard Costello | 00:43:05 | Male | 21 | 00:09:40 | 00:01:00 | 00:20:27 | 00:00:48 | 00:11:07 | |
| 22 | Eoin Ryan | 00:43:07 | Male | 22 | 00:09:27 | 00:00:59 | 00:21:04 | 00:00:45 | 00:10:50 | |
| 23 | Ivan Cummins | 00:43:16 | Male | 23 | cork tri | 00:09:43 | 00:00:56 | 00:20:45 | 00:00:50 | 00:11:01 |
| 24 | Rory Cambell | 00:43:24 | Male | 24 | 00:09:14 | 00:00:51 | 00:21:39 | 00:00:46 | 00:10:51 | |
| 25 | Tim Cahill | 00:43:33 | Male | 25 | 00:09:14 | 00:01:06 | 00:21:17 | 00:00:58 | 00:10:56 | |
| 26 | Brain Driver | 00:43:34 | Male | 26 | 00:09:49 | 00:00:51 | 00:20:51 | 00:00:42 | 00:11:18 | |
| 27 | Catrine Devitt | 00:43:42 | Female | 1 | Belpark | 00:09:04 | 00:01:08 | 00:21:29 | 00:01:07 | 00:10:51 |
| 28 | Neil Mclaughlin | 00:43:44 | Male | 27 | 00:09:41 | 00:00:50 | 00:21:42 | 00:00:38 | 00:10:50 | |
| 29 | Alan O Keefe | 00:44:02 | Male | 28 | 00:08:27 | 00:01:03 | 00:23:06 | 00:00:56 | 00:10:27 | |
| 30 | Colm Mc carthy | 00:44:18 | Male | 29 | Pulse | 00:09:34 | 00:01:06 | 00:22:12 | 00:00:46 | 00:10:38 |
| 31 | Jack Mc Donald | 00:44:21 | Male | 30 | 00:10:11 | 00:00:52 | 00:20:24 | 00:01:00 | 00:11:52 | |
| 32 | Paul Cooney | 00:44:32 | Male | 31 | 00:09:25 | 00:01:17 | 00:21:57 | 00:00:55 | 00:10:55 | |
| 33 | Marie Keane | 00:44:37 | Female | 2 | Naas Triathlon Club | 00:09:44 | 00:00:43 | 00:22:28 | 00:00:44 | 00:10:55 |
| 34 | Conor Blackett | 00:44:38 | Male | 32 | 00:09:48 | 00:00:53 | 00:21:46 | 00:00:40 | 00:11:29 | |
| 35 | Damien Carbery | 00:44:40 | Male | 33 | 3D Tri | 00:09:48 | 00:00:55 | 00:21:58 | 00:00:50 | 00:11:06 |
| 36 | Ronan Stanley | 00:44:42 | Male | 34 | 00:09:50 | 00:00:53 | 00:22:02 | 00:00:46 | 00:11:10 | |
| 37 | Liam Benton | 00:44:56 | Male | 35 | 00:09:25 | 00:01:04 | 00:22:27 | 00:00:50 | 00:11:08 | |
| 38 | Gareth Pope | 00:44:57 | Male | 36 | Fingal Tri | 00:09:59 | 00:01:14 | 00:21:36 | 00:01:01 | 00:11:04 |
| 39 | Joe Lillis | 00:45:01 | Male | 37 | 00:10:06 | 00:00:43 | 00:21:52 | 00:00:39 | 00:11:38 | |
| 40 | Murray Ahern | 00:45:04 | Male | 38 | 00:09:36 | 00:00:57 | 00:22:56 | 00:00:45 | 00:10:48 | |
| 41 | Denis O'donnell | 00:45:07 | Male | 39 | 00:10:02 | 00:00:58 | 00:21:54 | 00:00:45 | 00:11:25 | |
| 42 | Peter Delhunt | 00:45:12 | Male | 40 | 00:10:03 | 00:00:53 | 00:21:57 | 00:00:49 | 00:11:28 | |
| 43 | Shane Dillon | 00:45:16 | Male | 41 | 00:09:35 | 00:00:58 | 00:22:20 | 00:00:59 | 00:11:21 | |
| 44 | Rory Hearne | 00:45:16 | Male | 42 | NONE | 00:10:01 | 00:01:00 | 00:22:25 | 00:00:35 | 00:11:13 |
| 45 | Gary Moralee | 00:45:16 | Male | 43 | 00:10:00 | 00:00:58 | 00:22:32 | 00:00:46 | 00:10:59 | |
| 46 | Sarah Lane | 00:45:16 | Female | 3 | Belpark | 00:10:32 | 00:00:49 | 00:21:25 | 00:00:46 | 00:11:41 |
| 47 | Frank Mc donald | 00:45:17 | Male | 44 | Celbridge athletic | 00:10:50 | 00:01:28 | 00:20:25 | 00:00:50 | 00:11:42 |
| 48 | Liam Boggan | 00:45:18 | Male | 45 | 00:10:43 | 00:01:06 | 00:20:53 | 00:01:01 | 00:11:32 | |
| 49 | Shane O Brien | 00:45:23 | Male | 46 | 00:10:11 | 00:00:46 | 00:23:04 | 00:00:45 | 00:10:35 | |
| 50 | Fionnuala Doherty | 00:45:25 | Female | 4 | Pyrhana | 00:09:33 | 00:01:13 | 00:23:21 | 00:00:38 | 00:10:38 |
| 51 | Shane Delvin | 00:45:25 | Male | 47 | 00:10:12 | 00:00:54 | 00:21:44 | 00:00:46 | 00:11:48 | |
| 52 | Keith Byrne | 00:45:32 | Male | 48 | 00:10:16 | 00:00:53 | 00:21:31 | 00:00:40 | 00:12:09 | |
| 53 | Brendan Moylan | 00:45:35 | Male | 49 | 00:10:04 | 00:01:03 | 00:21:33 | 00:01:04 | 00:11:48 | |
| 54 | Andrew Purcell | 00:45:46 | Male | 50 | 00:10:04 | 00:01:03 | 00:22:15 | 00:00:48 | 00:11:33 | |
| 55 | Declan Raftery | 00:46:00 | Male | 51 | 00:10:45 | 00:01:06 | 00:21:46 | 00:01:04 | 00:11:16 | |
| 56 | Henry Sheridan | 00:46:02 | Male | 52 | 00:11:08 | 00:01:11 | 00:20:48 | 00:00:58 | 00:11:55 | |
| 57 | Noel Boyle | 00:46:07 | Male | 53 | 00:11:15 | 00:00:53 | 00:20:40 | 00:00:47 | 00:12:31 | |
| 58 | Eamon Mac fhionnlaoich | 00:46:16 | Male | 54 | Pulse Triathlon Club | 00:10:47 | 00:00:44 | 00:21:43 | 00:00:35 | 00:12:25 |
| 59 | Bryan Mulchinock | 00:46:19 | Male | 55 | 00:10:48 | 00:01:03 | 00:22:02 | 00:00:50 | 00:11:34 | |
| 60 | Michael Burke | 00:46:19 | Male | 56 | 00:10:42 | 00:00:55 | 00:21:19 | 00:00:58 | 00:12:24 | |
| 61 | Barry Flynn | 00:46:23 | Male | 57 | 00:10:11 | 00:00:58 | 00:22:43 | 00:00:57 | 00:11:33 | |
| 62 | Stephen Egan | 00:46:23 | Male | 58 | 00:10:09 | 00:01:08 | 00:22:47 | 00:00:52 | 00:11:24 | |
| 63 | Philip Smith | 00:46:26 | Male | 59 | Tri-Planet | 00:10:30 | 00:01:06 | 00:21:38 | 00:00:46 | 00:12:23 |
| 64 | Damien Clarke | 00:46:27 | Male | 60 | 00:10:16 | 00:00:54 | 00:22:30 | 00:01:11 | 00:11:34 | |
| 65 | Ian Mcgarry | 00:46:28 | Male | 61 | 00:10:51 | 00:01:08 | 00:21:22 | 00:00:57 | 00:12:07 | |
| 66 | Stephen Barry | 00:46:40 | Male | 62 | 00:10:05 | 00:01:00 | 00:22:38 | 00:00:51 | 00:12:04 | |
| 67 | Riona Ni mhuireartaigh | 00:46:41 | Female | 5 | 3D | 00:09:58 | 00:00:47 | 00:23:56 | 00:00:37 | 00:11:21 |
| 68 | Anthony Oreilly | 00:46:45 | Male | 63 | 00:10:12 | 00:00:52 | 00:15:03 | 00:08:51 | 00:11:45 | |
| 69 | Ray O'reilly | 00:46:46 | Male | 64 | Activ Multisport | 00:10:59 | 00:00:55 | 00:21:39 | 00:00:58 | 00:12:13 |
| 70 | Mons Samuelsson | 00:46:46 | Male | 65 | 00:10:46 | 00:00:58 | 00:21:43 | 00:00:51 | 00:12:25 | |
| 71 | Mick | 00:46:49 | Male | 66 | 00:10:18 | 00:01:01 | 00:22:50 | 00:00:57 | 00:11:41 | |
| 72 | David Redmond | 00:46:56 | Male | 67 | 00:10:33 | 00:01:26 | 00:20:54 | 00:01:19 | 00:12:41 | |
| 73 | Barry Kenna | 00:47:02 | Male | 68 | 00:10:02 | 00:01:00 | 00:23:14 | 00:00:48 | 00:11:55 | |
| 74 | Finbar Watterson | 00:47:02 | Male | 69 | 00:10:04 | 00:00:45 | 00:24:09 | 00:00:39 | 00:11:23 | |
| 75 | Kieran Long | 00:47:05 | Male | 70 | 00:10:53 | 00:00:57 | 00:22:47 | 00:00:49 | 00:11:37 | |
| 76 | Derek Hackett | 00:47:07 | Male | 71 | 00:10:24 | 00:00:51 | 00:23:42 | 00:00:39 | 00:11:30 | |
| 77 | Aileen Flynn | 00:47:09 | Female | 6 | 00:10:53 | 00:00:53 | 00:22:14 | 00:00:53 | 00:12:15 | |
| 78 | Damien Hynes | 00:47:10 | Male | 72 | 00:09:49 | 00:01:09 | 00:23:04 | 00:01:10 | 00:11:55 | |
| 79 | Mark Kelly | 00:47:12 | Male | 73 | Pulse | 00:11:24 | 00:00:49 | 00:21:26 | 00:00:52 | 00:12:39 |
| 80 | Damien Burke | 00:47:13 | Male | 74 | 00:11:19 | 00:00:49 | 00:23:06 | 00:00:37 | 00:11:20 | |
| 81 | Bernard English | 00:47:14 | Male | 75 | 00:10:28 | 00:01:11 | 00:22:09 | 00:01:21 | 00:12:02 | |
| 82 | Quinton Bourke | 00:47:19 | Male | 76 | tri an mhi | 00:10:18 | 00:00:59 | 00:23:08 | 00:00:46 | 00:12:07 |
| 83 | Andrew Walker | 00:47:20 | Male | 77 | 00:10:29 | 00:01:19 | 00:22:46 | 00:00:57 | 00:11:46 | |
| 84 | Joe Gillespie | 00:47:20 | Male | 78 | 00:10:41 | 00:00:45 | 00:24:49 | 00:00:36 | 00:10:27 | |
| 85 | Cian Malginley | 00:47:26 | Male | 79 | BELPARK | 00:11:01 | 00:00:54 | 00:22:25 | 00:00:46 | 00:12:18 |
| 86 | Shane Linehan | 00:47:30 | Male | 80 | 00:10:10 | 00:00:53 | 00:23:24 | 00:00:44 | 00:12:16 | |
| 87 | Kim Hickey | 00:47:32 | Female | 7 | 00:10:35 | 00:01:07 | 00:22:54 | 00:00:51 | 00:12:04 | |
| 88 | John Moran | 00:47:34 | Male | 81 | 00:11:10 | 00:00:49 | 00:22:40 | 00:00:50 | 00:12:04 | |
| 89 | Lorna Wolf | 00:47:37 | Female | 8 | 00:10:14 | 00:01:03 | 00:24:12 | 00:00:45 | 00:11:21 | |
| 90 | Ian Mc Carthy | 00:47:47 | Male | 82 | 00:10:47 | 00:01:05 | 00:22:20 | 00:00:47 | 00:12:46 | |
| 91 | Padraig O Neill | 00:47:57 | Male | 83 | 3D Tri | 00:10:17 | 00:01:06 | 00:23:36 | 00:01:05 | 00:11:51 |
| 92 | Alan O'dowd | 00:47:59 | Male | 84 | 00:10:43 | 00:00:47 | 00:22:22 | 00:00:47 | 00:13:19 | |
| 93 | Dan Kelleher | 00:48:01 | Male | 85 | 3 D | 00:11:05 | 00:01:12 | 00:22:13 | 00:01:17 | 00:12:11 |
| 94 | Kevin Kehily | 00:48:04 | Male | 86 | 00:10:59 | 00:00:55 | 00:22:58 | 00:00:59 | 00:12:11 | |
| 95 | Conor Macguinness | 00:48:05 | Male | 87 | 00:11:05 | 00:00:45 | 00:23:40 | 00:00:49 | 00:11:44 | |
| 96 | Joe Murphy | 00:48:25 | Male | 88 | 00:10:46 | 00:01:19 | 00:23:30 | 00:01:05 | 00:11:44 | |
| 97 | Laurence Gavin | 00:48:27 | Male | 89 | 00:11:34 | 00:01:05 | 00:22:39 | 00:01:00 | 00:12:06 | |
| 98 | Dave Mc Donald | 00:48:29 | Male | 90 | 00:11:02 | 00:01:14 | 00:22:24 | 00:01:09 | 00:12:38 | |
| 99 | Seán Cournane | 00:48:33 | Male | 91 | 00:10:20 | 00:00:49 | 00:25:06 | 00:00:44 | 00:11:32 | |
| 100 | Nigel Cowman | 00:48:39 | Male | 92 | 00:11:03 | 00:01:04 | 00:23:21 | 00:01:12 | 00:11:57 | |
| 101 | Mark Hayes | 00:48:41 | Male | 93 | 00:11:54 | 00:01:08 | 00:21:43 | 00:01:01 | 00:12:53 | |
| 102 | Stephen Eustace | 00:48:45 | Male | 94 | 00:10:59 | 00:00:53 | 00:23:02 | 00:00:56 | 00:12:52 | |
| 103 | Terry Byrne | 00:48:47 | Male | 95 | Fingal Tri | 00:11:17 | 00:25:53 | |||
| 104 | Wesley O Connor | 00:48:48 | Male | 96 | 00:10:32 | 00:00:53 | 00:23:41 | 00:00:52 | 00:12:48 | |
| 105 | Nigel Elliott | 00:48:48 | Male | 97 | 00:11:18 | 00:00:54 | 00:23:16 | 00:00:51 | 00:12:27 | |
| 106 | Christophe Caullier | 00:48:56 | Male | 98 | 00:11:15 | 00:01:23 | 00:22:34 | 00:00:44 | 00:12:57 | |
| 107 | Daragh Gray | 00:49:00 | Male | 99 | 00:10:26 | 00:00:51 | 00:24:56 | 00:00:41 | 00:12:04 | |
| 108 | John Fallon | 00:49:16 | Male | 100 | 00:10:55 | 00:01:10 | 00:23:02 | 00:00:55 | 00:13:11 | |
| 109 | Cyril Kelly | 00:49:21 | Male | 101 | 00:10:35 | 00:00:47 | 00:25:46 | 00:00:41 | 00:11:30 | |
| 110 | Brian O' toole | 00:49:26 | Male | 102 | 00:11:34 | 00:00:49 | 00:23:08 | 00:00:45 | 00:13:08 | |
| 111 | Declan Baxter | 00:49:29 | Male | 103 | 00:11:23 | 00:01:08 | 00:22:44 | 00:01:00 | 00:13:13 | |
| 112 | Rebecca Byrne | 00:49:33 | Female | 9 | Race-4-Free | 00:11:15 | 00:01:21 | 00:23:17 | 00:01:17 | 00:12:21 |
| 113 | Enda Mc Garrity | 00:49:33 | Male | 104 | 00:10:44 | 00:01:22 | 00:23:38 | 00:01:07 | 00:12:40 | |
| 114 | Peter Nolan | 00:49:35 | Male | 105 | 00:11:51 | 00:01:09 | 00:21:38 | 00:01:01 | 00:13:54 | |
| 115 | Alan Townsend | 00:49:39 | Male | 106 | 00:11:03 | 00:01:17 | 00:23:18 | 00:01:40 | 00:12:17 | |
| 116 | Sinead Hartnett | 00:49:39 | Female | 10 | 00:10:44 | 00:01:08 | 00:24:49 | 00:01:13 | 00:11:43 | |
| 117 | Julie Carbery | 00:49:42 | Female | 11 | 3Dtri | 00:10:39 | 00:00:49 | 00:25:49 | 00:00:46 | 00:11:37 |
| 118 | Colm O rourke | 00:49:46 | Male | 107 | 3D | 00:11:21 | 00:01:23 | 00:22:41 | 00:01:03 | 00:13:16 |
| 119 | Gavin Kelly | 00:49:51 | Male | 108 | 00:11:43 | 00:00:55 | 00:24:01 | 00:00:50 | 00:12:19 | |
| 120 | Piero Rasini | 00:49:53 | Male | 109 | 00:11:23 | 00:00:53 | 00:23:25 | 00:00:57 | 00:13:13 | |
