Author Archive
June 11th, 2013
Do you own or know who owns any of the lost and found pictured here? It was left behind after the June Runways Duathlon. Do email andrew@irishtriathlon.com if you want to retrieve any items. You can pop into the Irish Triathlon office at GEC, Taylor’s Lane, Dublin 8 during normal working hours to collect the lost and found.

Duathlon lost and found – June 2013.
Posted by brian in duathlon, Gear / Tags: dublin triathlon, lost and found, phoenix park triathlon
June 6th, 2013
The summer has arrived. Radiant sunshine lit up yet another record breaking entry into the Runways Duathlon. Barry Minnock (Rathfarnham WSAF) soon took control of the opening run leg, with a 8:07 split for the 2.7km. Stephen Macklin (GoTri) who came up from Cork for this evening’s race soon started to make his way to the front on the cycle, but Kevin Donagher (Belpark) and Derek McCormack (Naas) were never attacking the lead on every hill. Macklin lead Donagher into T2 by only a few seconds, but pulled away on the final run to take his first Runways Duathlon victory while McCorkmack held off last month’s winner Killian Heary (Muckno) and the fast finishing Minnock and Garry Crossan.
In the womens’ race Aoife Lynch (Pulse) lead from the gun, taking the run and cycle primes as well as yet another overall victory. The T3 teammates of Jennifer O’Connell and Gena Byron were never too far behind.
Runways Duathlon distances: 2.7km run, 12km cycle, 2,7km run.
Runways Duathlon – June photos
Hi-res photos from tonight’s Duathlons are currently being uploaded onto the Irish Triathlon gallery here.
Runways Duathlon – June results
Search the results using this search box
Pos | Name | Time | Category | Gender | Club | Run1 | T1 | Cycle | T2 | Run2 |
| 1 | Stephen Makin | 00:37:47 | Ages 30 - 34 | Male | GoTri | 08:25 | 00:40 | 18:50 | 00:46 | 09:08 |
| 2 | Kevin Donagher | 00:38:06 | unknown | Male | Belpark | 08:29 | 00:43 | 18:44 | 00:47 | 09:25 |
| 3 | Derek Mc Cormack | 00:38:14 | Ages 30 - 34 | Male | Naas TC | 08:28 | 00:38 | 19:01 | 00:43 | 09:26 |
| 4 | Killian Heery | 00:38:46 | Ages 25 - 29 | Male | Muckno | 08:28 | 00:46 | 18:38 | 00:46 | 10:10 |
| 5 | Barry Minnock | 00:38:59 | Ages 35 - 39 | Male | Rathfarnham WSAF | 08:07 | 00:55 | 20:00 | 00:52 | 09:06 |
| 6 | Gary Crossan | 00:39:03 | Ages 40 - 44 | Male | | 08:20 | 00:41 | 19:50 | 00:48 | 09:25 |
| 7 | Robert Scalon | 00:39:13 | Ages 18 - 24 | Male | | 08:43 | 00:45 | 18:54 | 00:47 | 10:06 |
| 8 | David Fagan | 00:39:15 | Ages 45 - 49 | Male | Midland Tri Club | 09:10 | 00:46 | 18:30 | 00:47 | 10:05 |
| 9 | Mick Bolger | 00:39:34 | Ages 40 - 44 | Male | T3 | 08:59 | 00:59 | 18:30 | 00:55 | 10:13 |
| 10 | Joe Lynch | 00:39:56 | Ages 35 - 39 | Male | Pulse | 09:43 | 00:39 | 18:55 | 00:44 | 09:56 |
| 11 | Michael Reilly | 00:40:17 | Ages 35 - 39 | Male | | 08:42 | 01:11 | | | |
| 12 | David Power | 00:40:22 | Ages 30 - 34 | Male | Belpark | 08:47 | 00:52 | 20:30 | 00:43 | 09:32 |
| 13 | Conor Mc Carey | 00:40:26 | Ages 35 - 39 | Male | | 08:52 | 00:53 | 19:55 | 00:49 | 09:59 |
| 14 | Gerry O'doherty | 00:40:52 | Ages 45 - 49 | Male | midland tri | 09:17 | 00:55 | 19:15 | 00:56 | 10:30 |
| 15 | Damien Mcconell | 00:40:54 | Ages 35 - 39 | Male | | 08:59 | 00:46 | 19:36 | 00:54 | 10:42 |
| 16 | Gavin Mullen | 00:41:20 | Ages 30 - 34 | Male | | 08:55 | 00:55 | 19:56 | 00:51 | 10:44 |
| 17 | Richard Seaver | 00:41:29 | Ages 30 - 34 | Male | Activ Multisport | 08:46 | 00:59 | 20:28 | 00:50 | 10:28 |
| 18 | Kevin Belton | 00:41:29 | Ages 25 - 29 | Male | | 08:51 | 00:48 | 21:18 | 00:40 | 09:53 |
| 19 | Brian Cunningham | 00:41:39 | Ages 45 - 49 | Male | | 09:22 | 01:10 | 19:28 | 01:08 | 10:32 |
| 20 | Aoife Lynch | 00:41:43 | Ages 30 - 34 | Female | Pulse | 09:24 | 00:51 | 20:10 | 00:48 | 10:32 |
| 21 | John Reilly | 00:41:48 | Ages 30 - 34 | Male | | 09:11 | 00:44 | 20:56 | 00:37 | 10:23 |
| 22 | Marc Thompson | 00:41:48 | Ages 25 - 29 | Male | | 09:05 | 00:54 | 20:46 | 00:46 | 10:18 |
| 23 | Karl Fahy | 00:42:06 | Ages 30 - 34 | Male | | 08:54 | 01:15 | 21:04 | 01:08 | 09:47 |
| 24 | Turlough Blessing | 00:42:07 | Ages 35 - 39 | Male | | 09:36 | 00:53 | 20:05 | 00:54 | 10:41 |
| 25 | Peter Murtagh | 00:42:16 | Ages 30 - 34 | Male | | 09:28 | 00:59 | 20:21 | 00:57 | 10:33 |
| 26 | Micky Dan Murtagh | 00:42:17 | Ages 40 - 44 | Male | | 10:15 | 00:54 | 19:31 | 00:51 | 10:49 |
| 27 | James Cribbin | 00:42:25 | Ages 40 - 44 | Male | | 10:04 | 00:46 | 19:36 | 00:42 | 11:18 |
| 28 | Ciaran O'flynn | 00:42:48 | Ages 40 - 44 | Male | | 09:40 | 01:02 | 19:48 | 01:00 | 11:19 |
| 29 | Micheal Keogh | 00:42:52 | Ages 35 - 39 | Male | | 09:42 | 01:02 | 20:14 | 00:54 | 11:02 |
| 30 | Dave Reilly | 00:43:02 | Ages 35 - 39 | Male | | 10:17 | 01:03 | 18:52 | 00:48 | 12:03 |
| 31 | Eoghan Rooney | 00:43:02 | Ages 25 - 29 | Male | | 09:47 | 01:05 | 20:02 | 01:01 | 11:09 |
| 32 | Eoin Gallagher | 00:43:06 | Ages 25 - 29 | Male | | 09:17 | 01:06 | 21:11 | 01:02 | 10:32 |
| 33 | Kevin Gilmore | 00:43:20 | Ages 40 - 44 | Male | | 09:35 | 22:38 | 00:00 | 00:00 | 11:08 |
| 34 | James Mc Cluskey | 00:43:24 | Ages 35 - 39 | Male | Gravity BC | 10:05 | 01:21 | 20:15 | 01:00 | 10:44 |
| 35 | Joe Lillis | 00:43:34 | Ages 30 - 34 | Male | | 09:24 | 00:49 | 21:50 | 00:43 | 10:50 |
| 36 | Paul Yeomans | 00:43:55 | Ages 35 - 39 | Male | | 09:24 | 01:01 | 21:23 | 00:59 | 11:09 |
| 37 | Stephen Moore | 00:43:58 | Ages 40 - 44 | Male | Pulse | 09:11 | 01:05 | 21:55 | 01:05 | 10:43 |
| 38 | Cahir O Higgins | 00:44:00 | Ages 35 - 39 | Male | | 09:33 | 01:13 | 21:40 | 00:50 | 10:46 |
| 39 | Ronan Carson | 00:44:02 | Ages 35 - 39 | Male | | 09:20 | 01:02 | 21:59 | 01:01 | 10:42 |
| 40 | Gary Moralee | 00:44:07 | Ages 55 - 59 | Male | Pulse TC | 10:14 | 00:48 | 21:22 | 00:48 | 10:57 |
| 41 | Colm Lynch | 00:44:08 | Ages 40 - 44 | Male | | 09:49 | 01:05 | 20:17 | 01:02 | 11:57 |
| 42 | Jennifer Oconnell | 00:44:11 | Ages 35 - 39 | Female | T3 | 09:33 | 01:12 | 21:16 | 00:57 | 11:15 |
| 43 | Ger Kirwan | 00:44:15 | Ages 35 - 39 | Male | Pulse Triathlon Club | 10:05 | 00:50 | 21:26 | 00:51 | 11:04 |
| 44 | Cpnor Blackett | 00:44:33 | Ages 30 - 34 | Male | | 09:57 | 00:50 | 21:29 | 00:51 | 11:28 |
| 45 | Stephen Burke | 00:44:44 | Ages 30 - 34 | Male | | 09:49 | 01:02 | 22:01 | 00:53 | 11:01 |
| 46 | Deric Hartigan | 00:44:45 | Ages 30 - 34 | Male | | 11:59 | 01:27 | 16:30 | 00:54 | 13:57 |
| 47 | Kieran Igoe | 00:44:48 | Ages 30 - 34 | Male | | 10:23 | 00:47 | 20:50 | 00:47 | 12:03 |
| 48 | Damien Carbery | 00:44:49 | | Male | | 10:00 | 01:02 | 21:49 | 01:00 | 11:01 |
| 49 | Kevin Kehily | 00:44:52 | Ages 35 - 39 | Male | | 10:07 | 00:52 | 21:35 | 00:53 | 11:26 |
| 50 | John Casey | 00:44:58 | Ages 40 - 44 | Male | | 10:21 | 01:00 | 21:27 | 00:52 | 11:20 |
| 51 | Stephen Mc Gloin | 00:45:00 | Ages 30 - 34 | Male | | 09:10 | 00:58 | 23:27 | 01:03 | 10:25 |
| 52 | Mark Kiernan | 00:45:02 | Ages 45 - 49 | Male | | 10:32 | 01:00 | 20:38 | 01:02 | 11:51 |
| 53 | Gena Byron | 00:45:03 | Ages 30 - 34 | Female | T3 | 10:08 | 01:06 | 21:25 | 00:59 | 11:27 |
| 54 | Paul Haughney | 00:45:03 | Ages 30 - 34 | Male | Naas | 10:33 | 00:57 | 20:42 | 00:53 | 12:00 |
| 55 | Andy Tully | 00:45:08 | Ages 35 - 39 | Male | Naas | 09:53 | 01:09 | 21:57 | 01:09 | 11:03 |
| 56 | Nick Hazeldre | 00:45:11 | Ages 30 - 34 | Male | | 10:06 | 01:07 | 21:14 | 01:03 | 11:43 |
| 57 | Jonathan Hanly | 00:45:12 | Ages 35 - 39 | Male | | 09:31 | 01:18 | 22:16 | 01:12 | 10:56 |
| 58 | Kieran Long | 00:45:13 | Ages 30 - 34 | Male | | 09:43 | 01:00 | 21:31 | 00:54 | 12:06 |
| 59 | Richie Kealy | 00:45:15 | Ages 35 - 39 | Male | | 10:03 | 01:18 | 21:13 | 01:11 | 11:32 |
| 60 | Aidan Keegan | 00:45:20 | Ages 50 - 54 | Male | | 09:58 | 00:43 | 22:26 | 00:43 | 11:32 |
| 61 | Kevin Derrig | 00:45:22 | Ages 30 - 34 | Male | Pulse | 10:17 | 01:04 | 21:36 | 00:57 | 11:30 |
| 62 | Colm Bellew | 00:45:23 | Ages 25 - 29 | Male | | 09:55 | 01:03 | 22:11 | 01:01 | 11:16 |
| 63 | Vincent Brady | 00:45:24 | Ages 30 - 34 | Male | | 10:23 | 00:57 | 21:50 | 00:47 | 11:29 |
| 64 | Bryan Mul | 00:45:25 | Ages 35 - 39 | Male | | 10:19 | 00:57 | 21:50 | 00:50 | 11:30 |
| 65 | Shane Carton | 00:45:34 | Ages 35 - 39 | Male | | 09:33 | 00:49 | 23:28 | 00:45 | 11:01 |
| 66 | Gary Mccarthy | 00:45:36 | Ages 45 - 49 | Male | | 10:53 | 01:06 | 20:29 | 00:58 | 12:13 |
| 67 | Noel Boyle | 00:45:38 | Ages 50 - 54 | Male | Piranha | 11:16 | 00:52 | 19:59 | 00:54 | 12:39 |
| 68 | Simon Gerrard | 00:45:41 | Ages 35 - 39 | Male | | 11:01 | 01:11 | 20:16 | 01:17 | 11:57 |
| 69 | Richard Oconnor | 00:45:43 | Ages 25 - 29 | Male | | 10:19 | 00:47 | 22:55 | 00:38 | 11:05 |
| 70 | Marie Keane | 00:45:52 | Ages 40 - 44 | Male | | 09:55 | 01:17 | 22:24 | 00:51 | 11:27 |
| 71 | John Arrigan | 00:45:52 | Ages 25 - 29 | Male | | 10:38 | 01:07 | 20:18 | 00:58 | 12:53 |
| 72 | Fionnan Nestor | 00:46:01 | Ages 30 - 34 | Male | | 09:28 | 01:07 | 23:03 | 01:03 | 11:23 |
| 73 | John Bradshaw | 00:46:06 | Ages 30 - 34 | Male | Piranha | 10:33 | 00:58 | 21:49 | 00:57 | 11:50 |
| 74 | Shane Farrell | 00:46:09 | Ages 35 - 39 | Male | | 10:20 | 00:55 | 21:02 | 00:54 | 13:00 |
| 75 | Adrian O'donnell | 00:46:11 | Ages 30 - 34 | Male | | 10:02 | 01:06 | 22:08 | 01:04 | 11:54 |
| 76 | David Redmond | 00:46:13 | Ages 45 - 49 | Male | | 10:52 | 01:15 | 20:49 | 01:04 | 12:15 |
| 77 | Nigel Thomson | 00:46:17 | Ages 35 - 39 | Male | | 09:30 | 01:15 | 23:06 | 01:18 | 11:09 |
| 78 | Lee Mckeown | 00:46:19 | Ages 35 - 39 | Male | | 10:21 | 01:10 | 21:50 | 00:54 | 12:05 |
| 79 | Bronagh Rogers | 00:46:22 | Ages 30 - 34 | Female | | 10:44 | 01:24 | 21:15 | 01:13 | 11:47 |
| 80 | Paula Prendercast | 00:46:22 | Ages 30 - 34 | Female | | 10:07 | 00:52 | 23:32 | 00:48 | 11:06 |
| 81 | Sinead Hartnett | 00:46:28 | Ages 30 - 34 | Female | | 10:08 | 01:04 | 22:44 | 01:07 | 11:28 |
| 82 | Mark Richardson | 00:46:32 | Ages 35 - 39 | Male | | 10:32 | 01:23 | 21:03 | 00:55 | 12:40 |
| 83 | Ciarã¡n Mac Donncha | 00:46:35 | Ages 30 - 34 | Male | | 09:30 | 01:45 | 22:59 | 00:51 | 11:32 |
| 84 | Mark Mc Gloin | 00:46:36 | Ages 40 - 44 | Male | | 10:30 | 01:09 | 22:21 | 01:03 | 11:35 |
| 85 | Eamon Mac Fhionnlaoich | 00:46:38 | Ages 45 - 49 | Male | Pulse Triathlon Club | 10:50 | 00:41 | 21:48 | 00:41 | 12:40 |
| 86 | Mark Ryan | 00:46:39 | Ages 30 - 34 | Male | NONE | 10:29 | 01:37 | 21:35 | 00:56 | 12:04 |
| 87 | Suzy Mackin | 00:46:47 | Ages 35 - 39 | Female | | 10:00 | 01:01 | 22:41 | 01:25 | 11:42 |
| 88 | Andrew Jein | 00:46:52 | Ages 30 - 34 | Male | | 10:26 | 01:37 | 21:34 | 01:30 | 11:46 |
| 89 | Stephen Naughton | 00:46:54 | Ages 45 - 49 | Male | | 10:07 | 01:11 | 23:33 | 01:03 | 11:01 |
| 90 | Martin Mannering | 00:47:00 | Ages 40 - 44 | Female | | 10:38 | 01:16 | 22:15 | 01:18 | 11:35 |
| 91 | Gary McDonald | 00:47:01 | Ages 30 - 34 | Male | | 10:50 | 01:09 | 22:07 | 01:04 | 11:53 |
| 92 | Michael De Korte | 00:47:04 | Ages 30 - 34 | Male | | 10:57 | 01:08 | 21:11 | 01:00 | 12:50 |
| 93 | Nigel Cowman | 00:47:15 | Ages 40 - 44 | Male | | 10:42 | 01:04 | 22:23 | 00:59 | 12:09 |
| 94 | Michal Kowalski | 00:47:27 | Ages 30 - 34 | Male | Polish Run Team | 11:01 | 01:14 | 20:45 | 01:05 | 13:24 |
| 95 | Corrie Adams | 00:47:30 | Ages 35 - 39 | Male | wicklow tri club | 10:20 | 01:07 | 22:34 | 01:01 | 12:31 |
| 96 | Shane Kiely | 00:47:31 | Ages 25 - 29 | Male | | 10:17 | 00:48 | 23:49 | 00:50 | 11:49 |
| 97 | Coilin O'reilly | 00:47:35 | Ages 35 - 39 | Male | | 10:57 | 01:24 | 22:01 | 01:05 | 12:11 |
| 98 | Eoin Waldron | 00:47:35 | Ages 30 - 34 | Male | | 10:19 | 00:57 | 22:15 | 00:58 | 13:09 |
| 99 | Colm O'muircheartaigh | 00:47:39 | Ages 18 - 24 | Male | GLG na Gaeltachta | 09:27 | 01:09 | 24:32 | 00:52 | 11:42 |
| 100 | Javier Monerdo | 00:47:42 | Ages 40 - 44 | Male | | 11:18 | 01:01 | 22:17 | 01:00 | 12:08 |
| 101 | Colum O'sullivan | 00:47:43 | Ages 25 - 29 | Male | | 10:36 | 00:51 | 23:14 | 00:47 | 12:17 |
| 102 | Piero Rosini | 00:47:51 | Ages 40 - 44 | Male | | 10:58 | 00:55 | 22:24 | 00:54 | 12:42 |
| 103 | Declan Mccabe | 00:47:54 | Ages 30 - 34 | Male | | 10:43 | 01:13 | 22:31 | 01:08 | 12:21 |
| 104 | Maeve Loughnane | 00:47:55 | Ages 35 - 39 | Female | | 00:26 | 01:15 | 28:14 | 01:14 | 16:47 |
| 105 | Jeoffry Frawley | 00:47:57 | Ages 25 - 29 | Male | | 10:18 | 01:29 | 23:27 | 01:02 | 11:43 |
| 106 | Richard Bradley | 00:47:58 | Ages 35 - 39 | Male | RNIB NI Accessible Media | 10:34 | 00:59 | 22:51 | 00:51 | 12:45 |
| 107 | Paul Murrin | 00:48:00 | Ages 35 - 39 | Male | | 10:40 | 01:11 | 22:27 | 00:57 | 12:46 |
| 108 | Alexandra Birney | 00:48:01 | Ages 35 - 39 | Female | ActivMultiSport | 10:23 | 01:01 | 23:01 | 01:12 | 12:25 |
| 109 | Edel Cleary | 00:48:04 | Ages 30 - 34 | Female | Pulse | 10:27 | 01:15 | 23:28 | 01:09 | 11:47 |
| 110 | Eddie Donegan | 00:48:06 | Ages 35 - 39 | Male | Tri-Planet | 11:32 | 01:02 | 22:32 | 00:59 | 12:03 |
| 111 | David Quigley | 00:48:06 | Ages 25 - 29 | Male | | 10:31 | 00:53 | 23:40 | 00:50 | 12:14 |
| 112 | Brendan Sidney | 00:48:08 | Ages 35 - 39 | Male | Wexford tri club | 11:04 | 01:08 | 22:16 | 01:09 | 12:32 |
| 113 | Ronan Mc Dermott | 00:48:11 | Ages 35 - 39 | Male | | 10:08 | 01:31 | 23:40 | 01:30 | 11:23 |
| 114 | Mark Delaney | 00:48:15 | Ages 35 - 39 | Male | | 10:58 | 01:22 | 22:32 | | |
| 115 | John Kilcullen | 00:48:15 | Ages 25 - 29 | Male | | 10:54 | 00:58 | 22:41 | 00:55 | 12:49 |
| 116 | Ian Loughlin | 00:48:17 | Ages 35 - 39 | Male | | 10:22 | 00:55 | 22:34 | 00:56 | 13:32 |
| 117 | Damian Jagolicz | 00:48:20 | Ages 25 - 29 | Male | | 11:04 | 00:57 | 22:48 | 00:53 | 12:40 |
| 118 | Brian Byrne | 00:48:30 | | Male | | 11:17 | 01:21 | 22:06 | 01:05 | 12:44 |
| 119 | Mark Gilsenan | 00:48:32 | Ages 35 - 39 | Male | | 10:47 | 00:57 | 22:53 | 00:51 | 13:06 |
| 120 | William Brophy | 00:48:33 | | Male | | 10:55 | 01:21 | 22:55 | 01:08 | 12:16 |
| 121 | Shane Dempsey | 00:48:35 | Ages 35 - 39 | Male | Garda AC | 11:14 | 01:07 | 22:38 | 00:49 | 12:50 |
| 122 | Jason Kelly | 00:48:39 | Ages 35 - 39 | Male | | 10:12 | 01:24 | 24:25 | 00:52 | 11:48 |
| 123 | Tomas Breen | 00:48:45 | Ages 30 - 34 | Male | 3D Tri | 11:30 | 01:06 | 20:55 | 01:08 | 14:07 |
| 124 | Damien Keaney | 00:48:47 | Ages 40 - 44 | Male | | 10:15 | 00:56 | 24:16 | 01:01 | 12:20 |
| 125 | Paul McDonnell | 00:48:49 | Ages 40 - 44 | Male | | 10:40 | 00:59 | 22:09 | 01:23 | 13:40 |
| 126 | Garreth Preiestley | 00:48:58 | Ages 30 - 34 | Male | | 10:16 | 00:56 | 25:21 | 00:50 | 11:37 |
| 127 | Michael Littleton | 00:48:59 | Ages 35 - 39 | Male | | 10:52 | 00:53 | 22:01 | 01:10 | 14:04 |
| 128 | Alan Meany | 00:49:05 | Ages 30 - 34 | Male | | 10:33 | 01:18 | 23:30 | 01:20 | 12:27 |
| 129 | Joe Clarke | 00:49:06 | Ages 45 - 49 | Male | tri an mhi | 11:14 | 01:16 | 22:43 | 01:10 | 12:44 |
| 130 | Gareth Morgan | 00:49:06 | Ages 40 - 44 | Male | | 10:55 | 01:21 | 22:16 | 01:17 | 13:18 |
| 131 | John Phillips | 00:49:08 | Ages 40 - 44 | Male | | 10:06 | 01:13 | 23:26 | 01:05 | 13:19 |
| 132 | Martin Swift | 00:49:10 | Ages 45 - 49 | Male | | 10:37 | 01:13 | 24:30 | 01:01 | 11:52 |
| 133 | Declan Connoly | 00:49:10 | Ages 30 - 34 | Male | | 10:07 | 01:14 | 24:23 | 01:06 | 12:23 |
| 134 | Steven Griffin | 00:49:11 | Ages 30 - 34 | Male | Blanch Wheelies | 11:03 | 01:03 | 22:28 | 01:06 | 13:33 |
| 135 | Martin Arrigan | 00:49:18 | Ages 30 - 34 | Male | | 10:27 | 00:56 | 23:47 | 01:12 | 12:58 |
| 136 | Keith O'connor | 00:49:19 | Ages 30 - 34 | Male | | 10:58 | 00:56 | 24:10 | 00:51 | 12:26 |
| 137 | Joe Keena | 00:49:23 | Ages 30 - 34 | Male | | 10:04 | 01:29 | 24:49 | 00:55 | 12:09 |
| 138 | Breandan Ward | 00:49:30 | Ages 40 - 44 | Male | | 10:42 | 00:58 | 24:40 | 00:53 | 12:18 |
| 139 | Tom Mc Queirns | 00:49:40 | Ages 45 - 49 | Male | triplanet | 11:38 | 00:51 | 23:00 | 00:52 | 13:20 |
| 140 | Laura Shilling | 00:49:42 | Ages 40 - 44 | Female | T3 | 11:38 | 01:13 | 22:25 | 01:19 | 13:09 |
| 141 | Joanna Hope | 00:49:43 | Ages 35 - 39 | Female | | 10:54 | 01:00 | 24:20 | 00:56 | 12:36 |
| 142 | Gary Connolly | 00:49:45 | Ages 40 - 44 | Male | | 11:27 | 02:05 | 21:34 | 01:24 | 13:17 |
| 143 | Diarmuid Mitten | 00:49:52 | Ages 40 - 44 | Male | | 11:11 | 01:19 | 23:32 | 01:03 | 12:49 |
| 144 | David Quinn | 00:49:52 | Ages 25 - 29 | Male | | 10:51 | 01:03 | 24:12 | 00:49 | 12:58 |
| 145 | Brendan Bartley | 00:49:53 | Ages 50 - 54 | Male | | 11:28 | 01:07 | 23:02 | 01:05 | 13:13 |
| 146 | Fergus Walsh | 00:49:57 | Ages 40 - 44 | Male | | 11:10 | 01:35 | 22:09 | 01:30 | 13:34 |
| 147 | Patrick Fox | 00:49:58 | Ages 25 - 29 | Male | | 10:54 | 00:59 | 24:08 | 00:48 | 13:12 |
| 148 | David Goodall | 00:49:58 | Ages 35 - 39 | Male | | 10:33 | 00:58 | 25:14 | 00:49 | 12:26 |
| 149 | Brian N Nowlan | 00:50:02 | Ages 25 - 29 | Male | Bray wheelers | 11:14 | 01:23 | 22:58 | 01:09 | 13:20 |
| 150 | Declan Mc Govern | 00:50:07 | Ages 30 - 34 | Male | | 10:10 | 00:47 | 25:51 | 00:50 | 12:32 |
| 151 | Derek Cowan | 00:50:12 | Ages 40 - 44 | Male | | 11:14 | 01:15 | 22:23 | 01:25 | 13:56 |
| 152 | Paul Hand | 00:50:21 | Ages 30 - 34 | Male | | 11:19 | 01:18 | 23:22 | 01:10 | 13:14 |
| 153 | Eithne Doorley | 00:50:23 | Ages 30 - 34 | Female | | 11:07 | 01:10 | 24:28 | 00:56 | 12:43 |
| 154 | Terry Norton | 00:50:23 | Ages 35 - 39 | Male | | 11:48 | 00:53 | 23:04 | 01:09 | 13:31 |
| 155 | Gerry O'sullivan | 00:50:26 | Ages 45 - 49 | Male | 3D | 11:30 | 01:01 | 23:40 | 00:56 | 13:20 |
| 156 | Claudine Hughes | 00:50:27 | Ages 40 - 44 | Female | | 11:04 | 00:58 | 25:12 | 00:49 | 12:25 |
| 157 | Caitriona Cosgrave | 00:50:37 | Ages 30 - 34 | Female | | 10:55 | 00:51 | 26:03 | 00:46 | 12:04 |
| 158 | Karen Hopkins | 00:50:39 | Ages 35 - 39 | Female | | 11:21 | 01:33 | 23:19 | 01:30 | 12:57 |
| 159 | Yvonne Cleary | 00:50:39 | Ages 30 - 34 | Female | | 11:52 | 01:13 | 23:51 | 01:07 | 12:37 |
| 160 | Sean Campion | 00:50:40 | Ages 50 - 54 | Male | Skerries ac | 11:08 | 01:25 | 24:05 | 01:29 | 12:35 |
| 161 | John Fay | 00:50:43 | Ages 50 - 54 | Male | | 10:58 | 00:54 | 24:42 | 01:06 | 13:05 |
| 162 | John Byrne | 00:50:45 | Ages 30 - 34 | Male | | 10:47 | 01:08 | 24:29 | 00:58 | 13:25 |
| 163 | Niall Fortune | 00:50:48 | Ages 25 - 29 | Male | | 10:30 | 00:52 | 27:34 | 00:50 | 11:03 |
| 164 | Robert Wilson | 00:50:55 | Ages 25 - 29 | Male | | 11:11 | 01:13 | 24:43 | 01:05 | 12:44 |
| 165 | Patrick Feerick | 00:50:56 | Ages 50 - 54 | Male | | 12:05 | 01:05 | 23:52 | 01:11 | 12:44 |
| 166 | Brian Oreilly | 00:51:00 | Ages 30 - 34 | Male | | 11:28 | 01:10 | 22:28 | 01:07 | 14:49 |
| 167 | James Duffitt | 00:51:01 | Ages 40 - 44 | Male | | 11:03 | 01:30 | 24:44 | 01:17 | 12:29 |
| 168 | Kate Murray | 00:51:02 | Ages 40 - 44 | Female | Crusaders A.C. | 11:32 | 00:56 | 24:43 | 00:47 | 13:05 |
| 169 | David Powell | 00:51:04 | Ages 35 - 39 | Male | | 10:08 | 01:27 | 26:42 | 01:06 | 11:43 |
| 170 | Dermot Nutley | 00:51:08 | Ages 45 - 49 | Male | | 11:39 | 01:10 | 23:37 | 01:03 | 13:41 |
| 171 | Paul Boothman | 00:51:15 | Ages 50 - 54 | Male | | 11:36 | 00:50 | 25:17 | 00:50 | 12:44 |
| 172 | Ronan Mc Cabe | 00:51:16 | Ages 30 - 34 | Male | | 10:57 | 01:06 | 25:08 | 00:52 | 13:16 |
| 173 | Eamon Quirke | 00:51:20 | Ages 45 - 49 | Male | | 10:31 | 00:53 | 25:49 | 00:53 | 13:15 |
| 174 | Raymond Mitchell | 00:51:21 | Ages 40 - 44 | Male | \dunboyne AC | 11:00 | 01:35 | 24:52 | 01:15 | 12:40 |
| 175 | Aidan Hughes | 00:51:30 | Ages 50 - 54 | Male | | 11:29 | 01:14 | 23:37 | 01:04 | 14:08 |
| 176 | Alan O'sullivan | 00:51:31 | Ages 25 - 29 | Male | | 11:48 | 01:01 | 23:48 | 00:48 | 14:07 |
| 177 | Alan Stanway | 00:51:39 | Ages 25 - 29 | Male | | 11:50 | 01:24 | 24:21 | | |
| 178 | Mark Gilmartin | 00:51:41 | Ages 40 - 44 | Male | | 12:03 | 01:28 | 23:09 | 01:34 | 13:29 |
| 179 | Anneka Lawson | 00:51:47 | Ages 25 - 29 | Female | Trinity Triathlon Club | 11:07 | 01:38 | 25:08 | 01:41 | 12:16 |
| 180 | Gerard Hilliard | 00:51:47 | Ages 55 - 59 | Male | Pulse | 12:15 | 01:30 | 23:23 | 01:15 | 13:26 |
| 181 | Padraigh Mccarthy | 00:51:49 | Ages 40 - 44 | Male | | 11:41 | 01:42 | 24:13 | 01:33 | 12:41 |
| 182 | Martin Feeney | 00:51:50 | Ages 45 - 49 | Male | | 11:02 | 01:06 | 26:06 | 01:56 | 11:41 |
| 183 | Ken Hughes | 00:51:52 | Ages 45 - 49 | Male | | 11:24 | 01:31 | 24:17 | 01:22 | 13:19 |
| 184 | Douglas Izett | 00:51:55 | Ages 45 - 49 | Male | | 11:37 | 01:32 | 24:12 | 01:30 | 13:07 |
| 185 | Jillian Lowry | 00:51:57 | Ages 25 - 29 | Female | templeogue AC | 11:12 | 01:03 | 25:40 | 00:55 | 13:09 |
| 186 | David Eccles | 00:52:03 | Ages 40 - 44 | Male | | 11:00 | 01:44 | 23:47 | 01:44 | 13:51 |
| 187 | Ciaran Mc Intyre | 00:52:08 | Ages 30 - 34 | Male | | 11:50 | 01:21 | 24:12 | 01:18 | 13:29 |
| 188 | Liam Keating | 00:52:10 | Ages 40 - 44 | Male | | 12:09 | 01:02 | 24:21 | 01:13 | 13:27 |
| 189 | Laura Flynn | 00:52:11 | Ages 45 - 49 | Female | BELPARK | 11:09 | 01:15 | 26:12 | 01:07 | 12:30 |
| 190 | Derek Fahey | 00:52:18 | Ages 25 - 29 | Male | | 10:54 | 01:51 | 25:06 | 01:50 | 12:39 |
| 191 | Ryan Odonnel | 00:52:24 | Ages 25 - 29 | Male | | 11:42 | 01:20 | 23:15 | 01:15 | 14:54 |
| 192 | Andrew Murphy | 00:52:31 | Ages 18 - 24 | Male | | 11:44 | 01:04 | 24:57 | 01:08 | 13:39 |
| 193 | Vincent Bruen | 00:52:32 | Ages 35 - 39 | Male | | 11:23 | 01:16 | 24:44 | 01:36 | 13:34 |
